Jollibee Menu PH Price List Philippines 11 December 2025 – Updated Meals, Mix n’ Match Combos & Breakfast Menu with Calories
This page brings together the latest Jollibee prices across the Philippines, updated with what customers actually pay in-store and through delivery
If you’re choosing between Chickenjoy, Burgers, Spaghetti, or Breakfast meals, you can check the current prices here without guessing
Rates may vary slightly by branch, so we track updates from key areas including Metro Manila, Cebu, and Davao to keep this list reliable.
Scroll down to see the complete Updated Menu 11 December 2025.
Disclaimer: Prices may vary by branch
Complete Jollibee Menu PH 2025 – All Categories, Prices & Calories
Jollibee Family Menu – Price List, Calories & Best Value Meals
Enjoy all-time Jollibee favorites like Chickenjoy, Jolly Spaghetti, and signature burgers, which are added value in the Jollibee Family Menu. These Wholesome spreads are perfect for any gathering—whether it’s family night, office lunch, or a weekend celebration. Sharing the meal is caring for others. The calories and prices vary depending on the size.
Items 843_642012-62> | Price 843_d56aaa-68> | Calories 843_05c5b2-27> |
|---|---|---|
6-pc Chickenjoy with Palabok Family Pan 843_8acf21-87> | ₱1,002 843_9c7746-84> | 2720 Kcal 843_a43005-53> |
8-pc Chickenjoy with Palabok Family Pan 843_dac66c-ed> | ₱1,116 843_9e6e1b-ed> | 3040 Kcal 843_5a3a35-26> |
6-pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan 843_00a2b5-9a> | ₱753 843_2b04d5-29> | 3500 Kcal 843_599f86-85> |
8-pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan 843_da5f1e-0a> | ₱862 843_15bbe0-04> | 3840 Kcal 843_494aeb-72> |
6-pc Burger Steak w/ Jolly Spaghetti Family Pan 843_5bde46-6a> | ₱616 843_389eb0-e0> | 3180 Kcal 843_2759e2-23> |
8-pc Burger Steak w/ Jolly Spaghetti Family Pan 843_7266a9-87> | ₱702 843_62cb0e-65> | 3840 Kcal 843_8bd9b8-f9> |
6-pc Burger Steak w/ Palabok Family Pan 843_17a236-ae> | ₱851 843_5adce9-1e> | 1600 Kcal 843_33e93b-9d> |
8-pc Burger Steak w/ Palabok Family Pan 843_ca3243-fd> | ₱949 843_90ae58-9e> | 4240 Kcal 843_66587c-32> |
6-pc Chickenjoy Solo 843_ebcd6f-44> | ₱505 843_0475f6-4d> | 2100 Kcal 843_8855fb-24> |
Peach Mango 6 Pies To-Go 843_776fa9-f2> | ₱246 843_3a7c4c-ca> | 1740 Kcal 843_8822f3-be> |
8-pc Chickenjoy Solo 843_1a5baa-0e> | ₱619 843_fe8d0e-c0> | 2640 Kcal 843_027082-e7> |
Jolly Spaghetti Family Pan 843_8554a3-2c> | ₱261 843_fc41a4-8f> | 1500 Kcal 843_653ae9-bb> |
Palabok Family Pan 843_14afa4-ec> | ₱502 843_6a35b4-19> | 1600 Kcal 843_c10522-d1> |
Yumburger Family Savers 843_cac924-6f> | ₱295 843_910cec-a6> | 1440 Kcal 843_47b922-df> |
Burger Steak Family Savers 843_d60a83-1c> | ₱338 843_310e77-d7> | 1860 Kcal 843_6c6572-fa> |
Group GameJoy Combo 843_69543f-b2> | ₱515 843_d5ea92-2a> | 3360 Kcal 843_f5fec6-dd> |
6-pc Burger Steak Family Pan 843_2c74c8-8e> | ₱384 843_c1c718-be> | 2000 Kcal 843_1f5d5a-fe> |
8-pc Burger Steak Family Pan 843_9d51fc-0f> | ₱580 843_28d9b1-ea> | 2640 Kcal 843_5e6473-8f> |
4-pc Chickenjoy Family Box Solo 843_359b05-d8> | ₱366 843_badb91-a8> | 1320 Kcal 843_ff3a67-d2> |
Jollibee Breakfast Menu – Morning Combos & Popular Picks
Health is Wealth – Don’t Compromise on Your Breakfast!
Start your day with a meal that’s both tasty and refreshing. The Jollibee Breakfast Menu is here to wake up your taste buds with delicious Filipino flavors. Breakfast is served daily from 6 AM to 10 AM.
Items 843_f4e5b3-c1> | Price 843_1d506c-92> | Calories 843_18301a-28> |
|---|---|---|
1-pc Breakfast Chickenjoy New Spicy Solo 843_9a8492-f0> | ₱161 843_413539-7b> | 440 Kcal 843_89e656-34> |
1-pc Breakfast Chickenjoy New Spicy w/ Drink 843_ef6a34-99> | ₱191 843_ee816e-e2> | 470 Kcal 843_394775-ef> |
1-pc Breakfast Chickenjoy Spicy Solo 843_65f8e1-70> | ₱161 843_5febb5-f0> | 440 Kcal 843_e69873-50> |
1-pc Breakfast Chickenjoy Spicy w/ Drink 843_ce5a3d-72> | ₱191 843_161134-e8> | 470 Kcal 843_c9946d-7b> |
Longganisa Solo 843_4e8254-6d> | ₱152 843_9ef4d5-87> | 320 Kcal 843_4f09b6-f7> |
Longganisa w/ Drink 843_b4759a-8e> | ₱181 843_7062c2-c4> | 350 Kcal 843_d5a71b-46> |
Beef Tapa Solo 843_ef0ac9-89> | ₱152 843_99604f-d2> | 350 Kcal 843_8d5aab-e7> |
Beef Tapa w/ Drink 843_17ec1c-57> | ₱181 843_ef926f-ea> | 380 Kcal 843_be28ca-54> |
Corned Beef Solo 843_c1540b-ad> | ₱152 843_2b810e-fa> | 330 Kcal 843_2b4234-3a> |
Corned Beef w/ Drink 843_577a79-00> | ₱181 843_988592-5d> | 360 Kcal 843_7a7737-fd> |
1-pc Breakfast Chickenjoy Solo 843_763ee5-4d> | ₱155 843_b60f80-05> | 420 Kcal 843_14ac78-de> |
1-pc Breakfast Chickenjoy w/ Drink 843_0d74d0-47> | ₱185 843_ae7f61-b8> | 450 Kcal 843_014a36-ce> |
Breakfast Burger Steak Solo 843_e71176-61> | ₱130 843_fa4cdd-30> | 340 Kcal 843_93139a-85> |
Breakfast Burger Steak w/ Drink 843_8b4235-8a> | ₱160 843_f7295d-c8> | 370 Kcal 843_f99030-56> |
Breakfast Hotdog Solo 843_56b72e-e2> | ₱108 843_caf18a-5f> | 310 Kcal 843_20017b-41> |
Breakfast Hotdog w/ Drink 843_c62d29-01> | ₱138 843_0ffdbb-5f> | 340 Kcal 843_4daee5-f8> |
2-pc Pancakes Solo 843_2386fe-52> | ₱87 843_6eb7f3-4d> | 300 Kcal 843_dc9d8b-91> |
2-pc Pancakes w/ Drink 843_4d8bff-bd> | ₱116 843_fffac1-00> | 330 Kcal 843_c9c60b-f6> |
Bacon, Egg & Cheese Pancake Sandwich Solo 843_db3a9e-ad> | ₱104 843_7f1050-d1> | 410 Kcal 843_4516a9-b6> |
Bacon, Egg & Cheese Pancake Sandwich w/ Drink 843_4060f5-91> | ₱133 843_dbc8c4-31> | 440 Kcal 843_451e8f-f3> |
Jollibee GameJoy Combos – Complete Price List & Calories
Jollibee’s GameJoy Combos 2025 in the Philippines deliver fun, flavor, and value with meals, drinks, and exciting toys or games. Perfect for both kids and adults, the GameJoy Combos now come with updated prices and complete calorie details
Items 843_027477-b2> | Price 843_e749fe-50> | Calories 843_8aba3e-db> |
|---|---|---|
Yumburger GameJoy Combo 843_6f3e78-b3> | ₱119 843_3e9ef1-3e> | 670 Kcal 843_15e8a0-a5> |
Cheesy Yumburger GameJoy Combo 843_8e2da6-a3> | ₱139 843_b61a00-06> | 700 Kcal 843_e022ec-04> |
Crunchy Chicken Sandwich GameJoy Combo 843_89e66f-cf> | ₱139 843_ef1192-22> | 730 Kcal 843_d96b43-7a> |
Jolly Hotdog GameJoy Combo 843_c01c16-b9> | ₱139 843_ad92d5-32> | 750 Kcal 843_c081f2-9c> |
Group GameJoy Combo 843_63c854-bc> | ₱515 843_9ec8db-b9> | 2980 Kcal 843_db8a76-8d> |
Jollibee Chickenjoy Menu – Crispy Meals & Combo Offers
Filipinos’ top choice at Jollibee, Chickenjoy is the iconic fried chicken that’s crispy on the outside, juicy on the inside, and perfectly paired with rice, spaghetti, fries, or their signature gravy.
Items 843_a08836-b2> | Price 843_0bfa1c-2e> | Calories 843_f06485-be> |
|---|---|---|
1-pc Chickenjoy New Spicy Solo 843_e9f9c0-10> | ₱98 843_7caf6b-e6> | 550 Kcal 843_adb533-e2> |
1-pc Chickenjoy New Spicy w/ Burger Steak Solo 843_b35113-6a> | ₱154 843_ab1465-b7> | 770 Kcal 843_5d9ac3-ae> |
1-pc Chickenjoy New Spicy w/ Burger Steak & Drink 843_861c1a-25> | ₱181 843_8982f2-e4> | 910 Kcal 843_e74c94-da> |
1-pc Chickenjoy New Spicy w/ Coke Float 843_42cb51-23> | ₱144 843_e27a87-8d> | 760 Kcal 843_3fb91a-8e> |
1-pc Chickenjoy New Spicy w/ Drink 843_239731-59> | ₱107 843_0d7ec6-46> | 700 Kcal 843_c73d39-9c> |
1-pc Chickenjoy New Spicy w/ Fries Solo 843_4a6eca-1f> | ₱137 843_14b140-5c> | 620 Kcal 843_6b239f-12> |
1-pc Chickenjoy New Spicy w/ Fries & Drink 843_e49e1e-d9> | ₱167 843_3982cf-dd> | 770 Kcal 843_060ff1-75> |
1-pc Chickenjoy New Spicy w/ Pepsi Float 843_c8a24d-b9> | ₱144 843_8cd68a-b2> | 760 Kcal 843_c70fec-4f> |
1-pc Chickenjoy New Spicy w/ Jolly Spaghetti Solo 843_34f7b5-eb> | ₱152 843_b4875b-80> | 670 Kcal 843_052560-92> |
1-pc Chickenjoy New Spicy w/ Jolly Spaghetti & Drink 843_18bacd-e2> | ₱183 843_02eaff-4e> | 820 Kcal 843_631639-6d> |
1-pc Chickenjoy New Spicy w/ Palabok & Drink 843_b22320-10> | ₱245 843_68e433-b7> | 850 Kcal 843_b7224f-de> |
Chickenjoy New Spicy, Burger Steak & Half Jolly Spaghetti Super Meal 843_8e8efd-ae> | ₱230 843_ac30e2-a5> | 850 Kcal 843_8f64bb-d2> |
1-pc Chickenjoy New Spicy w/ Double Rice & Regular Iced Tea 843_41f424-c4> | ₱153 843_f0842d-08> | 810 Kcal 843_baa05d-f9> |
2-pc Chickenjoy New Spicy Solo 843_d4c003-30> | ₱195 843_57fb98-b6> | 700 Kcal 843_98881b-d7> |
2-pc Chickenjoy New Spicy w/ Drink 843_b7f84f-24> | ₱213 843_67b658-f0> | 850 Kcal 843_2282cc-42> |
2-pc Chickenjoy w/ Coke 843_a552df-47> | ₱202 843_6bdb83-7b> | 780 Kcal 843_c535ec-8f> |
1-pc Spicy Chickenjoy w/ Mashed Potato 843_5056b1-30> | ₱137 843_c07c68-3b> | 430 Kcal 843_54617b-8d> |
1-pc Spicy Chickenjoy w/ Mashed Potato & Drink 843_d97f47-ab> | ₱137 843_ebadb6-a8> | 570 Kcal 843_a3e51b-42> |
1-pc Crispy Hot Chickenjoy w/ Mashed Potato 843_9e48d1-3b> | ₱137 843_0d5506-59> | 430 Kcal 843_aab300-f7> |
1-pc Crispy Hot Chickenjoy w/ Mashed Potato & Drink 843_77f6a4-a1> | ₱137 843_28b286-07> | 590 Kcal 843_c9badd-76> |
1-pc Spicy Chickenjoy w/ Chicken Macaroni Soup 843_d1b72f-b4> | ₱137 843_fc7cfc-29> | 500 Kcal 843_36fa4c-48> |
1-pc Crispy Hot Chickenjoy w/ Chicken Macaroni Soup 843_23a242-ab> | ₱137 843_9e685e-d2> | 520 Kcal 843_11b4e5-23> |
1-pc Spicy Chickenjoy w/ Chicken Macaroni Soup & Drink 843_8ddea5-58> | ₱167 843_ab1bb0-74> | 640 Kcal 843_e2fff6-cb> |
1-pc Crispy Hot Chickenjoy w/ Chicken Macaroni Soup & Drink 843_6db3c3-ef> | ₱167 843_530862-84> | 660 Kcal 843_593fa0-55> |
6-pc Chickenjoy with Palabok Family Pan 843_341003-a5> | ₱1002 843_55a652-10> | 2720 Kcal 843_e80f59-d9> |
8-pc Chickenjoy with Palabok Family Pan 843_8f023b-6e> | ₱1116 843_6333ef-29> | 3040 Kcal 843_1ff879-15> |
6-pc Chickenjoy Solo 843_7c7fcd-fa> | ₱505 843_93bf49-e0> | 2100 Kcal 843_a5a590-72> |
8-pc Chickenjoy Solo 843_a1e67a-8d> | ₱619 843_d35ae1-3e> | 2640 Kcal 843_bc64d8-a6> |
6-pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan 843_4437ed-0d> | ₱753 843_be327d-7b> | 3500 Kcal 843_8b88e9-1e> |
8-pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan 843_67c746-4c> | ₱862 843_ba8f09-82> | 3840 Kcal 843_2e1786-75> |
4-pc Chickenjoy Family Box Solo 843_c02488-af> | ₱366 843_47cfff-a8> | 1320 Kcal 843_898444-31> |
1-pc Chickenjoy Spicy w/ Burger Steak Solo 843_45bfcf-e2> | ₱154 843_0297ca-c3> | 570 Kcal 843_5c131a-c5> |
1-pc Chickenjoy New Spicy w/ Palabok Solo 843_d066ee-5a> | ₱228 843_c37cae-ae> | 640 Kcal 843_3905a8-c9> |
Jollibee Burger Menu Price List and calories
Order solo or as combo meals with fries and drinks—perfect for sharing with family and friends. From the classic Yumburger with its sweet-savory dressing to the cheesy Champ, the tropical Amazing Aloha Champ, and bacon-packed favorites, Jollibee burgers are hearty, simple, and always delicious.
Items 843_15c6f3-ed> | Price 843_afd1ec-0c> | Calories 843_0466ee-18> |
|---|---|---|
Yumburger GameJoy Combo 843_9b7102-9c> | ₱119 843_e9659c-09> | 750 Kcal 843_52f64a-65> |
Cheesy Yumburger GameJoy Combo 843_bef3f6-35> | ₱139 843_f24337-b2> | 960 Kcal 843_e4b944-31> |
Double Cheesy Yumburger Solo 843_5506b5-04> | ₱141 843_33bac2-73> | 640 Kcal 843_facf5c-8b> |
Double Cheesy Yumburger w/ Fries & Drink 843_286989-b2> | ₱207 843_4c786d-4b> | 1180 Kcal 843_6ffa19-13> |
Yumburger Family Savers 843_8d43aa-34> | ₱295 843_aece6e-58> | 540 Kcal 843_04f0e9-b6> |
Cheesy Yumburger w/ Drink 843_f7a9fe-6c> | ₱95 843_89ae8d-71> | 410 Kcal 843_27f393-9f> |
Yumburger, Half Jolly Spaghetti & Fries Super Meal w/ Drink 843_248073-01> | ₱143 843_bb8323-e5> | 1285 Kcal 843_abd8c5-2c> |
Amazing Aloha Champ Jr. w/ Drink 843_17fef5-84> | ₱169 843_54b6db-93> | 550 Kcal 843_42ee20-01> |
Double Amazing Aloha Champ Jr. w/ Drink 843_da7c1c-19> | ₱204 843_740c6c-90> | 750 Kcal 843_510fb5-6d> |
Yumburger Solo 843_e56b64-2a> | ₱43 843_836c34-ad> | 250 Kcal 843_a8e702-4d> |
Yumburger w/ Fries & Drink 843_982248-5c> | ₱126 843_492cad-6c> | 360 Kcal 843_9a679a-52> |
Cheesy Yumburger Solo 843_334655-ea> | ₱74 843_4ba194-d2> | 410 Kcal 843_ce472d-fc> |
Cheesy Yumburger w/ Fries & Drink 843_d04a2b-af> | ₱148 843_ce7129-d0> | 1030 Kcal 843_b5e50b-4c> |
Bacon Cheesy Yumburger Solo 843_5995f6-57> | ₱109 843_958051-71> | 520 Kcal 843_3cc591-b9> |
Bacon Cheesy Yumburger w/ Fries & Drink 843_080419-7e> | ₱180 843_ced808-3e> | 340 Kcal 843_703527-d5> |
Yumburger w/ Drink 843_6b7fea-32> | ₱76 843_3bd840-11> | 250 Kcal 843_1309f7-1f> |
Champ Jr. Solo 843_c9cea5-21> | ₱119 843_e8bacd-13> | 520 Kcal 843_0145fe-d6> |
Champ Jr. w/ Drink 843_9216fe-f1> | ₱171 843_f08d01-ba> | 640 Kcal 843_37bdce-1b> |
Bacon Cheesy Yumburger w/ Drink 843_278b22-59> | ₱139 843_97a904-47> | 520 Kcal 843_594dff-d2> |
Champ Jr. w/ Fries & Drink 843_0c2692-60> | ₱190 843_ab4740-e7> | 1140 Kcal 843_658d1c-66> |
Amazing Aloha Champ Jr. Solo 843_da9a7c-43> | ₱139 843_2b08fb-44> | 520 Kcal 843_d6ce5c-6f> |
Amazing Aloha Champ Jr. w/ Fries & Drink 843_f039bd-5d> | ₱210 843_6b229a-4a> | 520 Kcal 843_ff34c2-ff> |
Amazing Aloha Champ Jr. (No Bacon) w/ Fries & Drink 843_96c712-9e> | ₱197 843_347fb8-d3> | 520 Kcal 843_92b58a-67> |
Amazing Aloha Champ Jr. (No Bacon) w/ Drink 843_b8cfa4-3a> | ₱155 843_338b98-18> | 760 Kcal 843_728aa7-57> |
Amazing Aloha Champ Jr. (No Bacon) Solo 843_1a0b14-f9> | ₱126 843_c8dec8-3b> | 480 Kcal 843_986c38-31> |
Double Amazing Aloha Champ Jr. Solo 843_91ad28-60> | ₱175 843_ed2477-87> | 750 Kcal 843_074683-42> |
Double Amazing Aloha Champ Jr. w/ Fries & Drink 843_5fc5be-b0> | ₱246 843_3763c0-48> | 1370 Kcal 843_9710a7-50> |
Double Amazing Aloha Champ Jr. (No Bacon) Solo 843_9efc56-18> | ₱164 843_fcf931-87> | 700 Kcal 843_3423df-40> |
Double Amazing Aloha Champ Jr. (No Bacon) w/ Drink 843_7cc05a-f9> | ₱193 843_219409-d5> | 980 Kcal 843_11e95b-be> |
Double Amazing Aloha Champ Jr. (No Bacon) w/ Fries & Drink 843_47ceb1-bb> | ₱235 843_5e9f31-27> | 1320 Kcal 843_f6d597-f2> |
Champ Solo 843_d52b8e-dc> | ₱205 843_19cd42-d1> | 690 Kcal 843_0b0f86-7c> |
Champ w/ Fries & Drink 843_0e4671-81> | ₱277 843_dcf998-83> | 1270 Kcal 843_4276e1-6a> |
Aloha Champ Solo 843_af6fea-7b> | ₱264 843_11c4fa-c9> | 690 Kcal 843_76a8f3-49> |
Jolly Spaghetti w/ Yumburger & Drink 843_fd5e64-db> | ₱130 843_7767a6-e0> | 690 Kcal 843_168221-15> |
Aloha Champ w/ Fries & Drink 843_48cd63-23> | ₱335 843_9da387-bd> | 1270 Kcal 843_387dd4-25> |
Jolly Spaghetti w/ Cheesy Yumburger & Drink 843_d1106a-3e> | ₱160 843_2c42eb-e0> | 1270 Kcal 843_01483d-35> |
Jollibee Super Meals – All-In-One Combos with Updated Prices
Items 843_00607f-6c> | Price 843_9dcf86-16> | Calories 843_f37053-00> |
|---|---|---|
1-pc Chickenjoy New Spicy, Burger Steak & Half Jolly Spaghetti Super Meal w/ Rice & Drink 843_321e20-fe> | ₱230 843_3fecb1-c4> | 1120 Kcal 843_8da423-34> |
1-pc Chickenjoy Spicy, Regular Fries & Half Jolly Spaghetti Super Meal w/ Drink 843_dc5a66-90> | ₱199 843_55135d-37> | 1065 Kcal 843_83c5b4-cc> |
1-pc New Spicy Chickenjoy, Regular Fries & Half Jolly Spaghetti Super Meal w/ Rice & Drink 843_f96ac5-cb> | ₱199 843_9a1afd-54> | 1065 Kcal 843_d7b60a-0a> |
1-pc Chickenjoy Spicy, Burger Steak & Half Jolly Spaghetti Super Meal w/ Drink 843_5ccd72-1e> | ₱230 843_4bbfde-bf> | 1065 Kcal 843_9fc8d9-a2> |
1-pc Chickenjoy, Regular Fries & Half Jolly Spaghetti Super Meal w/ Drink 843_d97052-ed> | ₱193 843_1be6c7-98> | 1065 Kcal 843_9a1414-40> |
1-pc Chickenjoy, Burger Steak & Half Jolly Spaghetti Super Meal w/ Drink 843_854162-a2> | ₱224 843_668191-d5> | 1065 Kcal 843_38b5b0-3a> |
Yumburger, Half Jolly Spaghetti & Regular Fries Super Meal w/ Drink 843_8bb937-bf> | ₱143 843_804e0b-bd> | 1075 Kcal 843_2d1369-45> |
Jollibee Kids Meals – Price, Calories & Kiddie Combos
The Jollibee Kids Value Meal is perfect for little ones, offering Chickenjoy, Jolly Spaghetti, or a Yumburger, served with a side, a drink, and a toy—providing not only yummy treats but also promoting core Filipino values.
Items 843_18feda-ee> | Price 843_b980de-31> | Calories 843_f91180-1e> |
|---|---|---|
1-pc Burger Steak w/ Drink Kiddie Meal 843_f938fb-c1> | ₱146 843_e0ed5e-93> | 320 Kcal 843_cf8188-ea> |
1-pc Chickenjoy w/ Drink Kiddie Meal 843_2f7f2f-af> | ₱169 843_cc4eea-e4> | 410 Kcal 843_3da332-5f> |
4-pc Chicken Nuggets w/ Drink Kiddie Meal 843_edae40-8d> | ₱156 843_841811-8e> | 330 Kcal 843_e6a59f-d7> |
Jolly Spaghetti w/ Drink Kiddie Meal 843_a903f7-2c> | ₱146 843_59addd-54> | 430 Kcal 843_6aa682-c9> |
Yumburger w/ Drink Kiddie Meal 843_9a4687-69> | ₱138 843_ec6ea7-59> | 400 Kcal 843_83c7d2-ec> |
Yumburger Kiddie Meal 843_4f59ec-91> | ₱101 843_9d1f15-bc> | 370 Kcal 843_c2816e-d0> |
Jolly Spaghetti Kiddie Meal 843_8fba35-53> | ₱137 843_9079ab-e9> | 400 Kcal 843_123a0c-6b> |
1-pc Chickenjoy Kiddie Meal 843_b9c993-de> | ₱154 843_d5165f-68> | 380 Kcal 843_d382ef-19> |
1-pc Burger Steak Kiddie Meal 843_b56de4-77> | ₱137 843_fa0846-11> | 290 Kcal 843_f51206-9b> |
4-pc Chicken Nuggets Kiddie Meal 843_37fe25-3d> | ₱127 843_231b76-07> | 300 Kcal 843_d47a4d-4a> |
Jollibee Burger Steak Menu – All Varieties & Family Deals
The crazy deal on Jollibee Burger Steak is here—now just ₱70! Enjoy a bigger, meatier patty and more mushroom gravy. Whether you’re checking the latest Jollibee Burger Steak price or watching your calories, this comfort-food classic remains a Filipino best-seller. Choose it solo with rice or upgrade to a value meal with drink and sides—the same all-time favorite, now even more satisfying.
Items 843_9aedbe-5d> | Price 843_5f0496-65> | Calories 843_87e8fb-9d> |
|---|---|---|
1-pc Chickenjoy New Spicy, Burger Steak & Half Jolly Spaghetti Super Meal 843_d8193a-fd> | ₱230 843_0a0baf-65> | 930 Kcal 843_7a966f-b7> |
1-pc Chickenjoy Spicy, Burger Steak & Half Jolly Spaghetti Super Meal w/ Drink 843_59d602-c9> | ₱230 843_e14225-0b> | 1100 Kcal 843_43f33d-17> |
Burger Steak Family Savers 843_dfd51f-02> | ₱338 843_debab3-51> | 1210 Kcal 843_3b3db0-86> |
6-pc Burger Steak Family Pan 843_00a3af-29> | ₱384 843_3f1c11-c0> | 1560 Kcal 843_2d7417-fa> |
8-pc Burger Steak Family Pan 843_067759-a0> | ₱508 843_263d11-dc> | 2080 Kcal 843_6b2e62-ea> |
6-pc Burger Steak w/ Jolly Spaghetti Family Pan 843_75955c-53> | ₱616 843_e8c667-85> | 2160 Kcal 843_da3ba9-c7> |
8-pc Burger Steak w/ Jolly Spaghetti Family Pan 843_2fb844-4d> | ₱702 843_012f98-7c> | 2880 Kcal 843_6ce2b6-c6> |
6-pc Burger Steak w/ Palabok Family Pan 843_5b4864-47> | ₱851 843_d1dcbe-0d> | 2310 Kcal 843_80b047-85> |
8-pc Burger Steak w/ Palabok Family Pan 843_be1a4e-7b> | ₱949 843_85a77b-39> | 3080 Kcal 843_1d52d5-07> |
1-pc Chickenjoy & Burger Steak Half Jolly Spaghetti Super Meal w/ Drink 843_7c253a-cb> | ₱224 843_851dd7-c6> | 1040 Kcal 843_26afa2-1a> |
Jolly Spaghetti w/ 1-pc Burger Steak Solo 843_71a53b-25> | ₱129 843_6dbfbf-42> | 1040 Kcal 843_018e85-a2> |
Jolly Spaghetti w/ 1-pc Burger Steak & Drink 843_88e2b1-61> | ₱160 843_1be14b-f6> | 770 Kcal 843_7e7279-64> |
1-pc Burger Steak Solo 843_dc40e6-12> | ₱75 843_68d98a-05> | 320 Kcal 843_84efa5-c0> |
2-pc Burger Steak Solo 843_c52b73-1f> | ₱125 843_ff2b07-ca> | 520 Kcal 843_c1e2fa-d1> |
2-pc Burger Steak w/ Drink 843_59c515-08> | ₱162 843_91ddea-de> | 610 Kcal 843_8de4b6-bc> |
1-pc Burger Steak w/ Drink 843_31cb8b-42> | ₱84 843_4f6d81-11> | 410 Kcal 843_0b0972-49> |
1-pc Burger Steak w/ Fries & Drink 843_0dd5ef-17> | ₱137 843_ccd2b2-df> | 570 Kcal 843_b0d9bf-3f> |
1-pc Burger Steak w/ Drink (Variant 2) 843_ebfeba-51> | ₱82 843_bc5aee-c4> | 410 Kcal 843_7c3805-b7> |
2-pc Burger Steak w/ Coke 843_02cd3e-c7> | ₱157 843_bc2b51-22> | 610 Kcal 843_32951c-2b> |
Jollibee Beverages & Drinks – Updated Prices & Sizes
Pair your meal with Jollibee’s wide range of refreshing beverages—iced tea, lemonade, fruit juices, creamy milkshakes, and freshly brewed coffee—perfect for any mood and any time of day. Check the latest prices and calorie information to make healthier choices.
Items 843_8bb106-34> | Price 843_11fdf8-4f> | Calories 843_591798-4f> |
|---|---|---|
Buko Pandan Sundae 843_bf89ec-4f> | ₱63 843_74fa73-aa> | 270 Kcal 843_af7782-3c> |
Coke Float 843_0729d8-66> | ₱60 843_894e1f-96> | 290 Kcal 843_cf1e44-20> |
Cookie Caramel Sundae 843_a35432-c7> | ₱63 843_8b2554-7e> | 310 Kcal 843_4a07b5-3f> |
Peach Crumble Sundae 843_18706e-ef> | ₱63 843_77dc8f-78> | 290 Kcal 843_59df92-d2> |
Iced Sweet Black (Large) 843_d048ec-ea> | ₱80 843_fe5cbe-a3> | 100 Kcal 843_3a0c1e-f2> |
Iced Sweet Black (Regular) 843_0debb2-46> | ₱53 843_5a25a1-a0> | 70 Kcal 843_639179-dc> |
Ube Cheese Pie 843_441663-f8> | ₱50 843_57b686-b7> | 287 Kcal 843_695dbe-a9> |
Ube Cheese Pie (3 Pies To-Go) 843_4610c9-d3> | ₱144 843_e5143b-bf> | 861 Kcal 843_49be6c-5a> |
Ube Cheese Pie (6 Pies To-Go) 843_3d9c04-43> | ₱287 843_5d494a-3f> | 1722 Kcal 843_19d36a-e2> |
Iced Tea (Regular) 843_17c1e6-08> | ₱68 843_374797-35> | 120 Kcal 843_196958-3c> |
Iced Tea (Medium) 843_23f3d8-04> | ₱79 843_77a670-5b> | 150 Kcal 843_bb7290-77> |
Iced Tea (Large) 843_091934-08> | ₱90 843_88559d-b9> | 180 Kcal 843_f2d68b-1f> |
Coke (Regular) 843_a01213-68> | ₱63 843_0f3f85-33> | 140 Kcal 843_e1f4d1-6c> |
Coke (Medium) 843_af2ede-24> | ₱74 843_b859ba-56> | 180 Kcal 843_aab9db-5f> |
Coke (Large) 843_cccc8b-0d> | ₱84 843_925384-34> | 210 Kcal 843_43acf8-8d> |
Coke Zero (Regular) 843_ac8a34-63> | ₱63 843_bd83cf-c0> | 1 Kcal 843_8efcb7-ee> |
Coke Zero (Medium) 843_f1bb02-37> | ₱74 843_f06b04-d6> | 1 Kcal 843_f5cf69-63> |
Coke Zero (Large) 843_08a699-e4> | ₱84 843_705ef2-a1> | 1 Kcal 843_f05cea-c2> |
Coke Zero Float 843_b70b61-4c> | ₱60 843_b49a6c-45> | 150 Kcal 843_a0d045-1f> |
Sprite (Regular) 843_f7ac38-a7> | ₱63 843_e1c924-18> | 140 Kcal 843_9bbdf6-50> |
Sprite (Large) 843_32ef8c-fb> | ₱84 843_2d3d6a-c5> | 210 Kcal 843_932a23-01> |
Royal (Regular) 843_b5b431-a4> | ₱63 843_81e3ce-26> | 150 Kcal 843_bd0638-31> |
Royal (Medium) 843_8caa93-2b> | ₱74 843_f19b82-8b> | 180 Kcal 843_50c3c9-b3> |
Royal (Large) 843_812d1e-99> | ₱84 843_096427-21> | 210 Kcal 843_51476b-f4> |
Minute Maid Orange Juice (Regular) 843_cd7794-9d> | ₱68 843_46b2f7-3b> | 120 Kcal 843_465a08-be> |
Minute Maid Orange Juice (Medium) 843_c12e03-b7> | ₱79 843_caee0d-d0> | 150 Kcal 843_373048-a3> |
Pineapple Juice (Regular) 843_952d83-85> | ₱68 843_8ad0b6-4b> | 130 Kcal 843_27fd91-7e> |
Pineapple Juice (Medium) 843_a4564f-d9> | ₱79 843_ab22fd-6e> | 160 Kcal 843_62f21b-33> |
Pineapple Juice (Large) 843_791bef-0e> | ₱90 843_d12b2f-1a> | 190 Kcal 843_eafea4-4e> |
